Bulgarian Lev to Pakistani Rupees - Exchange Rate Today
As of 05:00AM UTC today, one bulgarian lev equals ₨162.58 (one hundred sixty-two pakistani rupees 58 paisas). We use the mid-market rate for BGN to PKR conversion. The current exchange rate is 162.5781.
Closing Rate: 161.8593
Pakistani Rupee 🚀 risen by 0.44% (+0.719) against the Bulgarian Lev compared to the previous closing exchange rate. Alternatively, you may try converting Pakistani Rupee to Bulgarian Lev.
Convert Bulgarian Lev to Pakistani Rupee
|
|
|
|---|---|
| 5 BGN | ₨812.89 |
| 10 BGN | ₨1,625.78 |
| 25 BGN | ₨4,064.45 |
| 50 BGN | ₨8,128.90 |
| 100 BGN | ₨16,257.81 |
| 500 BGN | ₨81,289.05 |
| 1,000 BGN | ₨162,578.10 |
| 5,000 BGN | ₨812,890.48 |
| 10,000 BGN | ₨1,625,780.96 |
| 50,000 BGN | ₨8,128,904.78 |
Convert Pakistani Rupee to Bulgarian Lev
|
|
|
|---|---|
| 5 PKR | лв0.031 |
| 10 PKR | лв0.062 |
| 25 PKR | лв0.154 |
| 50 PKR | лв0.308 |
| 100 PKR | лв0.615 |
| 500 PKR | лв3.08 |
| 1,000 PKR | лв6.15 |
| 5,000 PKR | лв30.75 |
| 10,000 PKR | лв61.51 |
| 50,000 PKR | лв307.54 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, лв1.00 would have been exchanged for ₨169.76, which is ₨7.18 higher than today’s rate. Over the past seven days, the most favorable exchange rate was ₨162.58. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₨169.76 | ₨162.58 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₨162.58 | ₨165.26 |
| Low | ₨161.86 | ₨161.41 |
| Average | ₨162.31 | ₨162.65 |
| Changes | ₨0.719 | ₨3.85 |
| Volatility | 3.43% | 4.17% |
Historical Chart 1 BGN/PKR
The chart provides a visual representation of BGN-PKR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 BGN/PKR | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | лв1 = ₨162.58 | ▲0.719 | 0.44% |
| Monday, 13/07/2026 | лв1 = ₨161.86 | ▼0.248 | -0.15% |
| Sunday, 12/07/2026 | лв1 = ₨162.11 | ▼0.297 | -0.18% |
| Saturday, 11/07/2026 | лв1 = ₨162.40 | ▲0.067 | 0.04% |
| Friday, 10/07/2026 | лв1 = ₨162.34 | ▼0.191 | -0.12% |
| Thursday, 09/07/2026 | лв1 = ₨162.53 | ▲0.193 | 0.12% |
| Wednesday, 08/07/2026 | лв1 = ₨162.34 | ▲0.168 | 0.1% |
| Tuesday, 07/07/2026 | лв1 = ₨162.17 | ▼0.168 | -0.1% |
| Monday, 06/07/2026 | лв1 = ₨162.34 | ▼0.285 | -0.18% |
| Sunday, 05/07/2026 | лв1 = ₨162.62 | ▼0.01 | -0.01% |
What лв 1 is worth in other currencies
| Directions | Value | Inverse лв |
|---|---|---|
| BGN to US Dollar 💵 | $0.58 | 1.72 |
| BGN to Euro 💶 | €0.51 | 1.96 |
| BGN to British Pound Sterling 💷 | £0.44 | 2.29 |
| BGN to Australian Dollar 🇦🇺 | $0.84 | 1.19 |
| BGN to Canadian Dollar 🇨🇦 | $0.82 | 1.22 |
| BGN to Swiss Franc 🇨🇭 | ₣0.47 | 2.11 |
| BGN to Chinese Yuan 🇨🇳 | ¥3.95 | 0.25 |
| BGN to Japanese Yen 💴 | ¥94.53 | 0.01 |
| BGN to Singapore Dollar 🇸🇬 | $0.75 | 1.33 |
| BGN to New Zealand Dollar 🇳🇿 | $1.01 | 0.99 |
| BGN to Pakistani Rupee 🇵🇰 | ₨162.58 | 0.01 |
| BGN to Hong Kong Dollar 🇭🇰 | $4.57 | 0.22 |
| BGN to South Korean Won 🇰🇷 | ₩866.93 | — |
😎 Is it a good time to convert BGN to PKR?
👀 How many Pakistani Rupee in лв1 Bulgarian Lev?
ℹ️ What is meant by BGN PKR?
💎 Is Bulgarian Lev stronger than Pakistani Rupee?
- 1814 eur to usd 💶💵
- $393 usd to chf 💵🇨🇭
- 1350000 krw to usd 🇰🇷💵
- 750 hkd to php 🇭🇰🇵🇭